Milestones¶
A summary of what fAIr is working toward and where each effort stands. It is meant for partners and contributors to follow progress. Figures are point-in-time and are dated where they change.
At a glance¶
| Goal | Target | Status (October 2026) |
|---|---|---|
| Open geo-AI model library | 20 models | 4 features available (6 model variants), more in development and planned |
| Open Mapping Gurus (manual training datasets) | 12 locations | 4 complete, 6 ongoing, 2 planned |
| fAIrSwipe community projects (MapSwipe training datasets) | 12 projects | 23 underway |
Open Mapping Gurus¶
63 unique Gurus have been deployed globally (9 September 2026).
Cumulative mapping output from Open Mapping Gurus to date:
| Output | Count |
|---|---|
| Buildings mapped | 33,000 |
| Tree points | 5,876 |
| Tree polygons | 5,822 |
| Seagrass polygons | 18,549 |
Reach¶
Who has taken part in fAIr, as of 13 October 2026.
Model developers¶
3 organisations have added base models to the catalog: HOT, HeiGIT, and Mozilla AI. More are being developed through the Omdena and Zindi challenges and the community call; see Models.
Model creators¶
| Measure | Count |
|---|---|
| Users who published fine-tuned models | 59 |
| Fine-tuned models published | 139 |
| Users who created at least one model | 149 |
| Models created, published or not | 341 |
Mappers and validators¶
| Measure | Count |
|---|---|
| Users who reviewed predictions in fAIr | 249 |
| Accept and reject labels given in fAIr (10,203 accepts) | 20,411 |
| MapSwipe contributors in fAIr validation projects, counted once per project | 9,379 |
| MapSwipe projects validating fAIr predictions | 47 |
| MapSwipe results in those projects | 852,667 |
Together that is 9,628 reviewer engagements across fAIr and MapSwipe, each person counted once per project. The MapSwipe projects include validation runs for activations as well as the community projects.
Platform and data¶
| Measure | Count |
|---|---|
| Registered users | 775 |
| Activations supported | 3 |
| Hugging Face downloads of the training datasets | 23,894 |
| HDX downloads of datasets with fAIr outputs | 1,893 |
Platform figures come from the fAIr API; MapSwipe counts come from MapSwipe's open data. Download counts are cumulative, as reported by Hugging Face and the Humanitarian Data Exchange.